<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 First Basemen Rankings</title>
	<atom:link href="http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RotoRob &#187; Archive &#187; 2007 Second Basemen Rankings</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-26187</link>
		<dc:creator>RotoRob &#187; Archive &#187; 2007 Second Basemen Rankings</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-26187</guid>
		<description>[...] Catchers First Basemen [...]</description>
		<content:encoded><![CDATA[<p>[...] Catchers First Basemen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; 2008 Pre-Season Starting Pitcher Rankings</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-22138</link>
		<dc:creator>RotoRob &#187; Archive &#187; 2008 Pre-Season Starting Pitcher Rankings</dc:creator>
		<pubDate>Thu, 17 Jan 2008 04:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-22138</guid>
		<description>[...] Catchers First Base Second Base Shortstop Third Base [...]</description>
		<content:encoded><![CDATA[<p>[...] Catchers First Base Second Base Shortstop Third Base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; 2008 Pre-Season Outfield Rankings</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-20891</link>
		<dc:creator>RotoRob &#187; Archive &#187; 2008 Pre-Season Outfield Rankings</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-20891</guid>
		<description>[...] Catchers First Base Second Base Shortstop Third Base [...]</description>
		<content:encoded><![CDATA[<p>[...] Catchers First Base Second Base Shortstop Third Base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; 2007 Shortstop Rankings</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-7754</link>
		<dc:creator>RotoRob &#187; Archive &#187; 2007 Shortstop Rankings</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-7754</guid>
		<description>[...] Catchers First basemen Second basemen [...]</description>
		<content:encoded><![CDATA[<p>[...] Catchers First basemen Second basemen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; Fantasy Notes: Fielder of Dreams</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-4756</link>
		<dc:creator>RotoRob &#187; Archive &#187; Fantasy Notes: Fielder of Dreams</dc:creator>
		<pubDate>Tue, 08 May 2007 00:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-4756</guid>
		<description>[...] Prince Fielder, just two days shy of turning 23, has arrived as a bona fide slugger. With another two jacks yesterday, followed by the go-ahead run, he led baseball&#8217;s best team to its third straight win and seventh in eight games. Yes, that&#8217;s right, Milwaukee is a major-league best 21-10 and Prince is a huge part of this with nine dingers (seven in the last 16 games), 21 runs and 26 RBI in 31 games. A seven-game hitting streak has seen him raise his BA from .260 to almost .300 and his OPS is now 965. Fielder is third in the NL in dingers, fourth in RBI, 10th in slugging and 14th in runs. He is on pace to score 110 runs and drive in 136. I also really like the fact that his improvements have been supported by a better batting eye (15 BB/25K). At this pace, I&#8217;m expecting him to move up from his current slot at No. 8 on the RotoRob first baseman rankings when our next update is released. [...]</description>
		<content:encoded><![CDATA[<p>[...] Prince Fielder, just two days shy of turning 23, has arrived as a bona fide slugger. With another two jacks yesterday, followed by the go-ahead run, he led baseball&#8217;s best team to its third straight win and seventh in eight games. Yes, that&#8217;s right, Milwaukee is a major-league best 21-10 and Prince is a huge part of this with nine dingers (seven in the last 16 games), 21 runs and 26 RBI in 31 games. A seven-game hitting streak has seen him raise his BA from .260 to almost .300 and his OPS is now 965. Fielder is third in the NL in dingers, fourth in RBI, 10th in slugging and 14th in runs. He is on pace to score 110 runs and drive in 136. I also really like the fact that his improvements have been supported by a better batting eye (15 BB/25K). At this pace, I&#8217;m expecting him to move up from his current slot at No. 8 on the RotoRob first baseman rankings when our next update is released. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-3657</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-3657</guid>
		<description>That was a real close call. My concern over Teixeira\&#039;s knees was the deciding factor. But these rankings will change as the season progresses, so if he performs like a top five first baseman, then he\&#039;ll find himself there.</description>
		<content:encoded><![CDATA[<p>That was a real close call. My concern over Teixeira\&#8217;s knees was the deciding factor. But these rankings will change as the season progresses, so if he performs like a top five first baseman, then he\&#8217;ll find himself there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Morris</title>
		<link>http://www.rotorob.com/2007/04/12/2007-first-basemen-rankings/comment-page-1/#comment-3654</link>
		<dc:creator>James Morris</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/baseball/2007-first-basemen-rankings/#comment-3654</guid>
		<description>I take Mark Teixeira over Morneau and Konerko.</description>
		<content:encoded><![CDATA[<p>I take Mark Teixeira over Morneau and Konerko.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
