<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wire Troll: Miner Matters</title>
	<atom:link href="http://www.rotorob.com/2008/08/17/the-wire-troll-miner-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2008/08/17/the-wire-troll-miner-matters/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 20 May 2013 17:12:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Baseball Primer- 1st Base! &#124; Toronto Sports Media Blog</title>
		<link>http://www.rotorob.com/2008/08/17/the-wire-troll-miner-matters/comment-page-1/#comment-31387</link>
		<dc:creator>Fantasy Baseball Primer- 1st Base! &#124; Toronto Sports Media Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2163#comment-31387</guid>
		<description>[...] to dip ever so slightly. He got hurt in July and when he returned, we recommended him as a nice late-season power boost. We were bang on there, as LaRoche finished like a man possessed, batting .321 with seven homers [...]</description>
		<content:encoded><![CDATA[<p>[...] to dip ever so slightly. He got hurt in July and when he returned, we recommended him as a nice late-season power boost. We were bang on there, as LaRoche finished like a man possessed, batting .321 with seven homers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; The Wire Troll AL All-Wire Team</title>
		<link>http://www.rotorob.com/2008/08/17/the-wire-troll-miner-matters/comment-page-1/#comment-30385</link>
		<dc:creator>RotoRob &#187; Archive &#187; The Wire Troll AL All-Wire Team</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2163#comment-30385</guid>
		<description>[...] Murphy managed a .275 BA, 15 homers, 74 RBI, and seven stolen bases. Now if one had listened to our waiver wire advice and added the next outfielder mentioned, you would have had yourself one heckuva combination. In my [...]</description>
		<content:encoded><![CDATA[<p>[...] Murphy managed a .275 BA, 15 homers, 74 RBI, and seven stolen bases. Now if one had listened to our waiver wire advice and added the next outfielder mentioned, you would have had yourself one heckuva combination. In my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; Fantasy Notes: Better to Give Than Receive</title>
		<link>http://www.rotorob.com/2008/08/17/the-wire-troll-miner-matters/comment-page-1/#comment-30361</link>
		<dc:creator>RotoRob &#187; Archive &#187; Fantasy Notes: Better to Give Than Receive</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2163#comment-30361</guid>
		<description>[...] for the Tribe. He is currently sporting a .307 BA, with 13 homers and 57 RBI in only 287 at-bats. Choo has the potential to be a very solid sleeper pick heading into next spring. In other news coming [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Tribe. He is currently sporting a .307 BA, with 13 homers and 57 RBI in only 287 at-bats. Choo has the potential to be a very solid sleeper pick heading into next spring. In other news coming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
