<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prepare Thyself: Week Two</title>
	<atom:link href="http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:28:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/comment-page-1/#comment-30329</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2206#comment-30329</guid>
		<description>Thanks Andy for the pick me up. Too bad I also own the Buffalo D.</description>
		<content:encoded><![CDATA[<p>Thanks Andy for the pick me up. Too bad I also own the Buffalo D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Goldstein</title>
		<link>http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/comment-page-1/#comment-30324</link>
		<dc:creator>Andy Goldstein</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2206#comment-30324</guid>
		<description>Hey Dave,

Well, the rushing stats don&#039;t stand to be very good, but the Titans DEF was probably a bit more stout than the Bills will be.

But I do think his receiving stats will make him at least somewhat relevant. Obviously, if you have a guy like Chris Johnson or Matt Forte who could step in as a second back, I&#039;d go down that route. Otherwise, I remain hopeful that Jones-Drew can contribute average stats.</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>Well, the rushing stats don&#8217;t stand to be very good, but the Titans DEF was probably a bit more stout than the Bills will be.</p>
<p>But I do think his receiving stats will make him at least somewhat relevant. Obviously, if you have a guy like Chris Johnson or Matt Forte who could step in as a second back, I&#8217;d go down that route. Otherwise, I remain hopeful that Jones-Drew can contribute average stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/comment-page-1/#comment-30320</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Sep 2008 04:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2206#comment-30320</guid>
		<description>While as an owner I desperately hope that you&#039;re right about Mo-Jo...if you can show me some history that a decimated O line ever helped a running back I&#039;ll jump on your bandwagon. Until then... I&#039;ll believe it when I see it.</description>
		<content:encoded><![CDATA[<p>While as an owner I desperately hope that you&#8217;re right about Mo-Jo&#8230;if you can show me some history that a decimated O line ever helped a running back I&#8217;ll jump on your bandwagon. Until then&#8230; I&#8217;ll believe it when I see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince young suicide</title>
		<link>http://www.rotorob.com/2008/09/12/prepare-thyself-week-two/comment-page-1/#comment-30318</link>
		<dc:creator>vince young suicide</dc:creator>
		<pubDate>Sat, 13 Sep 2008 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2206#comment-30318</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
