<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-09 NBA Draft Kit: Top 40 Guards</title>
	<atom:link href="http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:38:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RotoRob &#187; Archive &#187; NBA Today: Clawless Grizz Look to End Pain</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30871</link>
		<dc:creator>RotoRob &#187; Archive &#187; NBA Today: Clawless Grizz Look to End Pain</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30871</guid>
		<description>[...] Phoenix, Mayo went off for a career high 33 points. He earned merely an honourable mention in our pre-season top 40 guard rankings, but Mayo has played like a top 20 guard so far, averaging 20.2 PPG, tops among rookies. I still [...]</description>
		<content:encoded><![CDATA[<p>[...] Phoenix, Mayo went off for a career high 33 points. He earned merely an honourable mention in our pre-season top 40 guard rankings, but Mayo has played like a top 20 guard so far, averaging 20.2 PPG, tops among rookies. I still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob &#187; Archive &#187; Fantasy Notes: Celtics Brought Back to Earth</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30866</link>
		<dc:creator>RotoRob &#187; Archive &#187; Fantasy Notes: Celtics Brought Back to Earth</dc:creator>
		<pubDate>Sun, 28 Dec 2008 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30866</guid>
		<description>[...] Given that he’s also added 2.5 APG to his average and it’s clear he’s far outshone our pre-season ranking as the 30th best guard. I’d say Rondo is now a top 20 guard – with a [...]</description>
		<content:encoded><![CDATA[<p>[...] Given that he’s also added 2.5 APG to his average and it’s clear he’s far outshone our pre-season ranking as the 30th best guard. I’d say Rondo is now a top 20 guard – with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahoo fantasy basketball</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30520</link>
		<dc:creator>yahoo fantasy basketball</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30520</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30504</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30504</guid>
		<description>Uh-oh, here come the hardcore Portland fans again! Don&#039;t get me wrong Don -- I&#039;m a huge Roy fan, and I&#039;d be happy if he fell to me, but I won&#039;t reach for him before third round, and then, later in the round. The reasons: his outside game hasn&#039;t shown any progression and his assists are limited by being a two-guard. Having said that, if Roy avoids majory injury, it wouldn&#039;t shock me if he were a top 10 guard by season&#039;s end.

Lane, I take it you&#039;re another of the Portland Jail Blazers fans. As for Durant over Roy, Durant is already a better FT shooter, and his scoring potential is through the roof, especially given the lack of options to score around him in OKC. In Portland, there are lots of scoring possibilities, so I can&#039;t see Roy doing much better than he did last year in terms of PPG; in fact, his touches will likely drop.</description>
		<content:encoded><![CDATA[<p>Uh-oh, here come the hardcore Portland fans again! Don&#8217;t get me wrong Don &#8212; I&#8217;m a huge Roy fan, and I&#8217;d be happy if he fell to me, but I won&#8217;t reach for him before third round, and then, later in the round. The reasons: his outside game hasn&#8217;t shown any progression and his assists are limited by being a two-guard. Having said that, if Roy avoids majory injury, it wouldn&#8217;t shock me if he were a top 10 guard by season&#8217;s end.</p>
<p>Lane, I take it you&#8217;re another of the Portland Jail Blazers fans. As for Durant over Roy, Durant is already a better FT shooter, and his scoring potential is through the roof, especially given the lack of options to score around him in OKC. In Portland, there are lots of scoring possibilities, so I can&#8217;t see Roy doing much better than he did last year in terms of PPG; in fact, his touches will likely drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris martin</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30503</link>
		<dc:creator>chris martin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30503</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrick johnson</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30501</link>
		<dc:creator>derrick johnson</dc:creator>
		<pubDate>Sun, 26 Oct 2008 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30501</guid>
		<description>[...] If Kobe can get to the line more and improve his FT shooting back to 2006-07 levels, he??ll agahttp://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/Defense delivers in Chiefs?? 33-19 win over Denver - Kansas City StarBy KENT BABB derrick johnson [...]</description>
		<content:encoded><![CDATA[<p>[...] If Kobe can get to the line more and improve his FT shooting back to 2006-07 levels, he??ll agahttp://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/Defense delivers in Chiefs?? 33-19 win over Denver &#8211; Kansas City StarBy KENT BABB derrick johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30500</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30500</guid>
		<description>Roy behind Durant is laughable.</description>
		<content:encoded><![CDATA[<p>Roy behind Durant is laughable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.rotorob.com/2008/10/25/2008-09-nba-draft-kit-top-40-guards/comment-page-1/#comment-30498</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=2295#comment-30498</guid>
		<description>Brandon at 14? Whatever. He may be one of the best 3 all around guards in the league, was an all-star last year and improving year by year. With Oden, Fernandez &amp; co, he will finally get help to relieve the double teams and pressure he had last year. I&#039;d definitely take Roy ahead of Johnson, Iverson (who is a scoring machine but only because he takes so many shots - low %) or Nash.</description>
		<content:encoded><![CDATA[<p>Brandon at 14? Whatever. He may be one of the best 3 all around guards in the league, was an all-star last year and improving year by year. With Oden, Fernandez &amp; co, he will finally get help to relieve the double teams and pressure he had last year. I&#8217;d definitely take Roy ahead of Johnson, Iverson (who is a scoring machine but only because he takes so many shots &#8211; low %) or Nash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
