<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 RotoRob Baseball Awards</title>
	<atom:link href="http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 20 May 2013 17:12:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Washington Nationals Fantasy Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-60193</link>
		<dc:creator>Washington Nationals Fantasy Report &#124; RotoRob</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-60193</guid>
		<description>[...] Cora, who went seriously downhill after his injury-plagued 2009 (and no, it wasn’t a steep decline), actually looked somewhat useful back in May, batting .340 in [...]</description>
		<content:encoded><![CDATA[<p>[...] Cora, who went seriously downhill after his injury-plagued 2009 (and no, it wasn’t a steep decline), actually looked somewhat useful back in May, batting .340 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Fantasy Baseball Draft Kit &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-36976</link>
		<dc:creator>2010 Fantasy Baseball Draft Kit &#124; RotoRob</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-36976</guid>
		<description>[...] pick succumbed to the dreaded sophomore slump. He was so bad in fact, that he was a candidate for Fantasy dud of the year. Well, at least his walk rate rose. Clearly, Soto is more talented than he showed in 2009, so [...]</description>
		<content:encoded><![CDATA[<p>[...] pick succumbed to the dreaded sophomore slump. He was so bad in fact, that he was a candidate for Fantasy dud of the year. Well, at least his walk rate rose. Clearly, Soto is more talented than he showed in 2009, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-35785</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-35785</guid>
		<description>[...] David Wright, New York Mets (1): Wright was the biggest bust in all of Fantasy baseball last season. Yes, injuries limited the normally durable Wright to his [...]</description>
		<content:encoded><![CDATA[<p>[...] David Wright, New York Mets (1): Wright was the biggest bust in all of Fantasy baseball last season. Yes, injuries limited the normally durable Wright to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-35768</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-35768</guid>
		<description>[...] Crawford, Tampa Bay Rays (18): Crawford’s huge rebound season earned him consideration as the 2009 RotoRob Fantasy Baseball Stud of the Year. His power bounced back, he swiped 60 bases for the first time and hit over .300 for the fourth [...]</description>
		<content:encoded><![CDATA[<p>[...] Crawford, Tampa Bay Rays (18): Crawford’s huge rebound season earned him consideration as the 2009 RotoRob Fantasy Baseball Stud of the Year. His power bounced back, he swiped 60 bases for the first time and hit over .300 for the fourth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-35486</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-35486</guid>
		<description>[...] Troy Tulowitzki, Colorado Rockies (10): We called for Tulowitzki to rebound last year, and he sure as hell did. In fact, he had a big-time breakout season, flashing huge improvements in [...]</description>
		<content:encoded><![CDATA[<p>[...] Troy Tulowitzki, Colorado Rockies (10): We called for Tulowitzki to rebound last year, and he sure as hell did. In fact, he had a big-time breakout season, flashing huge improvements in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-35365</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-35365</guid>
		<description>[...] San Francisco Giants: Sandoval got some recognition in the 2009 RotoRob Awards as one of our pre-season picks, and it was a great call. His extra-base pop exploded and he enjoyed a very productive year. Expect [...]</description>
		<content:encoded><![CDATA[<p>[...] San Francisco Giants: Sandoval got some recognition in the 2009 RotoRob Awards as one of our pre-season picks, and it was a great call. His extra-base pop exploded and he enjoyed a very productive year. Expect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball Awards &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-35074</link>
		<dc:creator>Baseball Awards &#124; RotoRob</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-35074</guid>
		<description>[...] always interesting to see how the Legacy Awards may take its cue from the annual RotoRob Awards; this year, three players who received coveted RRs (Mauer, Teixeira and Bell) will be honoured with [...]</description>
		<content:encoded><![CDATA[<p>[...] always interesting to see how the Legacy Awards may take its cue from the annual RotoRob Awards; this year, three players who received coveted RRs (Mauer, Teixeira and Bell) will be honoured with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Awards &#124; RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-34922</link>
		<dc:creator>Fantasy Baseball Awards &#124; RotoRob</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-34922</guid>
		<description>[...] Christmas Day, we unveiled the 2009 RotoRob Baseball Awards, but one player we failed to acknowledge is Scott Schoeneweis, who deserves kudos for the courage [...]</description>
		<content:encoded><![CDATA[<p>[...] Christmas Day, we unveiled the 2009 RotoRob Baseball Awards, but one player we failed to acknowledge is Scott Schoeneweis, who deserves kudos for the courage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-34779</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-34779</guid>
		<description>Yes, whether it was health related or not, the fact that Kendrick missed so many games really hurt owners, so the point was valid.</description>
		<content:encoded><![CDATA[<p>Yes, whether it was health related or not, the fact that Kendrick missed so many games really hurt owners, so the point was valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herija</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-34775</link>
		<dc:creator>Herija</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-34775</guid>
		<description>Oops... that was supposed to say &quot;inability to stay in the lineup.&quot; Such are the pitfalls of writing things at 2 AM the day before leaving on a lengthy vacation (which I&#039;m stil on). My mistake.

That said, he was still a very strong pan, ranking well outside the top 12 second basemen in standard formats. In fact, ESPN had him as the 119th best fantasy hitter. So, while the typo was sloppy, the info was solid.</description>
		<content:encoded><![CDATA[<p>Oops&#8230; that was supposed to say &#8220;inability to stay in the lineup.&#8221; Such are the pitfalls of writing things at 2 AM the day before leaving on a lengthy vacation (which I&#8217;m stil on). My mistake.</p>
<p>That said, he was still a very strong pan, ranking well outside the top 12 second basemen in standard formats. In fact, ESPN had him as the 119th best fantasy hitter. So, while the typo was sloppy, the info was solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob M</title>
		<link>http://www.rotorob.com/2009/12/25/2009-rotorob-baseball-awards/comment-page-1/#comment-34767</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=8892#comment-34767</guid>
		<description>Howie Kendrick wasn&#039;t in only 105 games due to him being injured you flake. He was injury free this season, he was demoted to AAA Ball for awhile &amp; after he came back 7/4/09, he went on to lead the majors in BA for the time period of 7/4/09-9/25/09.</description>
		<content:encoded><![CDATA[<p>Howie Kendrick wasn&#8217;t in only 105 games due to him being injured you flake. He was injury free this season, he was demoted to AAA Ball for awhile &amp; after he came back 7/4/09, he went on to lead the majors in BA for the time period of 7/4/09-9/25/09.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
