<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 RotoRob MLB Draft Kit: Catcher Rankings</title>
	<atom:link href="http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-90015</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-90015</guid>
		<description>[...] Catcher First Base Second Base Shortstop Third Base Outfield Designated Hitter Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Catcher First Base Second Base Shortstop Third Base Outfield Designated Hitter Prospects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-55480</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Fri, 18 Mar 2011 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-55480</guid>
		<description>[...] Catcher First Base Second Base Shortstop Third Base Outfield Designated Hitter Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Catcher First Base Second Base Shortstop Third Base Outfield Designated Hitter Prospects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-52952</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Sat, 26 Feb 2011 04:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-52952</guid>
		<description>[...] Catcher First Base Second Base Shortstop Third base Outfield Designated hitter Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Catcher First Base Second Base Shortstop Third base Outfield Designated hitter Prospects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheat sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-51507</link>
		<dc:creator>Cheat sheets &#124; RotoRob</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-51507</guid>
		<description>[...] Montero, Arizona Diamondbacks (6): After his massive leap in 2009 landed him in the top 10 of our catcher rankings last year, Montero has slid back to the back a bit, but remains a solid No. 1 catcher option. Of course, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Montero, Arizona Diamondbacks (6): After his massive leap in 2009 landed him in the top 10 of our catcher rankings last year, Montero has slid back to the back a bit, but remains a solid No. 1 catcher option. Of course, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Prospects &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-35711</link>
		<dc:creator>Fantasy Baseball Prospects &#124; RotoRob</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-35711</guid>
		<description>[...] Santana, C, Cleveland Indians (39): We took some heat for ranking Santana as low as we did on our 2010 Catcher Cheat Sheet, but the fact is we still find it hard to believe he’ll be a major factor this season. Yes, he [...]</description>
		<content:encoded><![CDATA[<p>[...] Santana, C, Cleveland Indians (39): We took some heat for ranking Santana as low as we did on our 2010 Catcher Cheat Sheet, but the fact is we still find it hard to believe he’ll be a major factor this season. Yes, he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-35467</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-35467</guid>
		<description>[...] Catcher First Base Second Base [...]</description>
		<content:encoded><![CDATA[<p>[...] Catcher First Base Second Base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-35364</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-35364</guid>
		<description>[...] 17. Victor Martinez, Boston Red Sox (5 at catcher): We already discussed Martinez in our catcher rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] 17. Victor Martinez, Boston Red Sox (5 at catcher): We already discussed Martinez in our catcher rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-35338</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-35338</guid>
		<description>Ha ha, yes, he&#039;s one sweet guitarist, that&#039;s for sure. I love Santana&#039;s long-term potential, and even though very little stands in his way of getting the job soon, I&#039;m always a bit wary of young catchers being able to contribute offensively right away. Even Wieters -- whose pedigree was unparalleled -- failed to make a huge impact in year one. Too many A.J. Hinches and Jeff Clements out there, and very few Joe Mauers. Santana could be awesome -- in time. But in 2010? I have my doubts.</description>
		<content:encoded><![CDATA[<p>Ha ha, yes, he&#8217;s one sweet guitarist, that&#8217;s for sure. I love Santana&#8217;s long-term potential, and even though very little stands in his way of getting the job soon, I&#8217;m always a bit wary of young catchers being able to contribute offensively right away. Even Wieters &#8212; whose pedigree was unparalleled &#8212; failed to make a huge impact in year one. Too many A.J. Hinches and Jeff Clements out there, and very few Joe Mauers. Santana could be awesome &#8212; in time. But in 2010? I have my doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar Anderson</title>
		<link>http://www.rotorob.com/2010/02/25/2010-rotorob-mlb-draft-kit-catcher-rankings/comment-page-1/#comment-35335</link>
		<dc:creator>Ivar Anderson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10141#comment-35335</guid>
		<description>So, not much love for the Indian&#039;s backstop, I see.  Word on the street is that he plays a mean guitar, too.</description>
		<content:encoded><![CDATA[<p>So, not much love for the Indian&#8217;s backstop, I see.  Word on the street is that he plays a mean guitar, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
