<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 RotoRob MLB Draft Kit: First Base Rankings</title>
	<atom:link href="http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-104428</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Thu, 31 May 2012 14:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-104428</guid>
		<description>[...] 11. Adam Dunn, Washington Nationals (21): We already discussed Dunn in our first base rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] 11. Adam Dunn, Washington Nationals (21): We already discussed Dunn in our first base rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-92889</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-92889</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-61796</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Tue, 26 Jul 2011 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-61796</guid>
		<description>[...] in 2009. Even as recently as 2010, we thought he might be a Fantasy factor, ranking him as the 45th-best option at first base heading into last season. However, Aubrey missed some time with injuries last year and never got a [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2009. Even as recently as 2010, we thought he might be a Fantasy factor, ranking him as the 45th-best option at first base heading into last season. However, Aubrey missed some time with injuries last year and never got a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-56338</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-56338</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Fantasy Baseball Draft Kit &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-52892</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit &#124; RotoRob</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-52892</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Twins Fantasy Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-35974</link>
		<dc:creator>Minnesota Twins Fantasy Report &#124; RotoRob</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-35974</guid>
		<description>[...] majors in walks. If he stays healthy, he’ll vastly exceed our expectations. We ranked him as the eighth best at a very deep position, but Morneau will be a top five first baseman if he can keep this [...]</description>
		<content:encoded><![CDATA[<p>[...] majors in walks. If he stays healthy, he’ll vastly exceed our expectations. We ranked him as the eighth best at a very deep position, but Morneau will be a top five first baseman if he can keep this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 RotoRob MLB Draft Kit: Third Base Rankings &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-35660</link>
		<dc:creator>2010 RotoRob MLB Draft Kit: Third Base Rankings &#124; RotoRob</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-35660</guid>
		<description>[...] 4. Kevin Youkilis, Boston Red Sox (NR at 3B; 9 among 1B): You can read about Youkilis in our first base rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Kevin Youkilis, Boston Red Sox (NR at 3B; 9 among 1B): You can read about Youkilis in our first base rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/03/03/2010-rotorob-mlb-draft-kit-first-base-rankings/comment-page-1/#comment-35416</link>
		<dc:creator>Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10189#comment-35416</guid>
		<description>[...] Catcher First Base [...]</description>
		<content:encoded><![CDATA[<p>[...] Catcher First Base [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
