<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 RotoRob MLB Draft Kit: Outfield Rankings</title>
	<atom:link href="http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-88512</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-88512</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-58300</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Wed, 04 May 2011 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-58300</guid>
		<description>[...] expected Rasmus to be a top 60 outfielder this year, but he’s vastly exceeded those expectations, playing at close to top 30 levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] expected Rasmus to be a top 60 outfielder this year, but he’s vastly exceeded those expectations, playing at close to top 30 levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-56339</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-56339</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Fantasy Baseball Draft Kit &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-52893</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit &#124; RotoRob</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-52893</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Sports Advice &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-36305</link>
		<dc:creator>Fantasy Sports Advice &#124; RotoRob</dc:creator>
		<pubDate>Thu, 27 May 2010 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-36305</guid>
		<description>[...] into the season, we pegged him as a top 35 outfielder, but based on his play through almost two months, he’s probably been among the top 20 at his [...]</description>
		<content:encoded><![CDATA[<p>[...] into the season, we pegged him as a top 35 outfielder, but based on his play through almost two months, he’s probably been among the top 20 at his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Bay Fantasy Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/04/02/2010-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-36118</link>
		<dc:creator>Jason Bay Fantasy Report &#124; RotoRob</dc:creator>
		<pubDate>Tue, 11 May 2010 17:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=10851#comment-36118</guid>
		<description>[...] on the Mets’ four-year, US$66 million investment so far, is he? We ranked this dude as a top 10 outfielder in the preseason, but he’s barely been a top 75 at his position so far. He’s being very aggressive, with the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Mets’ four-year, US$66 million investment so far, is he? We ranked this dude as a top 10 outfielder in the preseason, but he’s barely been a top 75 at his position so far. He’s being very aggressive, with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
