<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLB Power Rankings: All-Star Break</title>
	<atom:link href="http://www.rotorob.com/2010/07/15/mlb-power-rankings-all-star-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/07/15/mlb-power-rankings-all-star-break/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 20 May 2013 17:12:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/07/15/mlb-power-rankings-all-star-break/comment-page-1/#comment-54498</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 09 Mar 2011 20:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=12328#comment-54498</guid>
		<description>[...] David Ortiz, Boston Red Sox (1): Ortiz sure showed he still has his home run stroke by winning the Home Run Derby last year, and he certainly continues to thrive at Fenway (933 OPS last year). However, Ortiz didn’t [...]</description>
		<content:encoded><![CDATA[<p>[...] David Ortiz, Boston Red Sox (1): Ortiz sure showed he still has his home run stroke by winning the Home Run Derby last year, and he certainly continues to thrive at Fenway (933 OPS last year). However, Ortiz didn’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2010/07/15/mlb-power-rankings-all-star-break/comment-page-1/#comment-37319</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=12328#comment-37319</guid>
		<description>The point was that Seattle seemed like it was trying to get back in the race, and then it wasn&#039;t. I know I&#039;m not the only one who&#039;s been left scratching their head over the Mariners&#039; moves this year.</description>
		<content:encoded><![CDATA[<p>The point was that Seattle seemed like it was trying to get back in the race, and then it wasn&#8217;t. I know I&#8217;m not the only one who&#8217;s been left scratching their head over the Mariners&#8217; moves this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rotorob.com/2010/07/15/mlb-power-rankings-all-star-break/comment-page-1/#comment-37315</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=12328#comment-37315</guid>
		<description>Seriously, what are you thinking? The Mariners got Cliff Lee for nothing. Things didn&#039;t work out for them so it was let him pitch another few months and get signed by the Yankees or get the first baseman of the future. Duh!</description>
		<content:encoded><![CDATA[<p>Seriously, what are you thinking? The Mariners got Cliff Lee for nothing. Things didn&#8217;t work out for them so it was let him pitch another few months and get signed by the Yankees or get the first baseman of the future. Duh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
