<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLB Power Rankings: September 10</title>
	<atom:link href="http://www.rotorob.com/2010/09/10/mlb-power-rankings-september-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/09/10/mlb-power-rankings-september-10/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/09/10/mlb-power-rankings-september-10/comment-page-1/#comment-47384</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Fri, 31 Dec 2010 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=13486#comment-47384</guid>
		<description>[...] Okay, this makes sense. The Rockies were able to get unbelievable breakthrough performances from their trio of young core players – Ubaldo Jimenez, Carlos Gonzalez and Troy Tulowitzki – yet they dropped nine games from their 2009 record and were unable to return to the playoffs, something we thought was very possible in mid-September. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, this makes sense. The Rockies were able to get unbelievable breakthrough performances from their trio of young core players – Ubaldo Jimenez, Carlos Gonzalez and Troy Tulowitzki – yet they dropped nine games from their 2009 record and were unable to return to the playoffs, something we thought was very possible in mid-September. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/09/10/mlb-power-rankings-september-10/comment-page-1/#comment-41702</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Sun, 17 Oct 2010 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=13486#comment-41702</guid>
		<description>[...] The Rangers had been scuffling in August and dropped five straight in early September, but Lee’s return stabilized the club to the point that they entered the postseason firing on all cylinders. Lee went 2-1 with a 1.93 ERA [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rangers had been scuffling in August and dropped five straight in early September, but Lee’s return stabilized the club to the point that they entered the postseason firing on all cylinders. Lee went 2-1 with a 1.93 ERA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
