<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010-2011 RotoRob NBA Draft Kit: Point Guard Rankings</title>
	<atom:link href="http://www.rotorob.com/2010/10/06/2010-2011-rotorob-nba-draft-kit-point-guard-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2010/10/06/2010-2011-rotorob-nba-draft-kit-point-guard-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Indiana Pacers Fantasy Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/10/06/2010-2011-rotorob-nba-draft-kit-point-guard-rankings/comment-page-1/#comment-51964</link>
		<dc:creator>Indiana Pacers Fantasy Report &#124; RotoRob</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=14086#comment-51964</guid>
		<description>[...] him to soar this season now that he had his own offense to run. In fact, we had him pegged as a top 10 Fantasy PG in the preseason, but he’s barely been a top 25 player at his position so far. Collison did manage to drop five [...]</description>
		<content:encoded><![CDATA[<p>[...] him to soar this season now that he had his own offense to run. In fact, we had him pegged as a top 10 Fantasy PG in the preseason, but he’s barely been a top 25 player at his position so far. Collison did manage to drop five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Basketball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/10/06/2010-2011-rotorob-nba-draft-kit-point-guard-rankings/comment-page-1/#comment-45863</link>
		<dc:creator>Fantasy Basketball &#124; RotoRob</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=14086#comment-45863</guid>
		<description>[...] Thanks to foul trouble and ineffectiveness, Hayward hasn’t seen any more than 18 minutes of action in any of his starts – which obviously limits his ability to do any damage. I still like his long-term prognosis, but it’s clear that he is not the Kyle Korver replacement we projected him to be back in the preseason. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to foul trouble and ineffectiveness, Hayward hasn’t seen any more than 18 minutes of action in any of his starts – which obviously limits his ability to do any damage. I still like his long-term prognosis, but it’s clear that he is not the Kyle Korver replacement we projected him to be back in the preseason. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Fantasy Basketball Draft Kit &#124; RotoRob</title>
		<link>http://www.rotorob.com/2010/10/06/2010-2011-rotorob-nba-draft-kit-point-guard-rankings/comment-page-1/#comment-40871</link>
		<dc:creator>2010 Fantasy Basketball Draft Kit &#124; RotoRob</dc:creator>
		<pubDate>Fri, 08 Oct 2010 02:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=14086#comment-40871</guid>
		<description>[...] 11. Raymond Felton, PG/SG, New York Knicks: We already discussed Felton in our PG Rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] 11. Raymond Felton, PG/SG, New York Knicks: We already discussed Felton in our PG Rankings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
