<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 RotoRob MLB Draft Kit: Top 10 Sleepers</title>
	<atom:link href="http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 20 May 2013 17:12:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/comment-page-1/#comment-56411</link>
		<dc:creator>2011 Fantasy Baseball Draft Kit -- Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=16332#comment-56411</guid>
		<description>[...] Tim Lincecum, San Francisco Giants (1): The head of a simply superb rotation in San Francisco, Lincecum showed some cracks in his game last year, suffering double-digit losses for the first [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Lincecum, San Francisco Giants (1): The head of a simply superb rotation in San Francisco, Lincecum showed some cracks in his game last year, suffering double-digit losses for the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Davidson</title>
		<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/comment-page-1/#comment-51555</link>
		<dc:creator>Buck Davidson</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=16332#comment-51555</guid>
		<description>re: Anderson.

Hi Mike:

I&#039;m not downgrading him a bit based on his elbow woes of a season ago. I wasn&#039;t crazy about his IP jump from 08-09, and that workload increase (70 IP IIRC) may have been a factor. His mechanics look sound to me, so I won&#039;t label him injury-prone unless we see a repeat of his elbow trouble in &#039;11. What I am concerned about is the drop in his K rate; I&#039;d like to see that back in the 7-7.5 / 9 range this year.</description>
		<content:encoded><![CDATA[<p>re: Anderson.</p>
<p>Hi Mike:</p>
<p>I&#8217;m not downgrading him a bit based on his elbow woes of a season ago. I wasn&#8217;t crazy about his IP jump from 08-09, and that workload increase (70 IP IIRC) may have been a factor. His mechanics look sound to me, so I won&#8217;t label him injury-prone unless we see a repeat of his elbow trouble in &#8216;11. What I am concerned about is the drop in his K rate; I&#8217;d like to see that back in the 7-7.5 / 9 range this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheat sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/comment-page-1/#comment-51505</link>
		<dc:creator>Cheat sheets &#124; RotoRob</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=16332#comment-51505</guid>
		<description>[...] injury-shortened rookie season is likely to reduce his draft status this year, making him a serious sleeper. Well, the switch-hitter has recovered from knee surgery and his return should help the Indians [...]</description>
		<content:encoded><![CDATA[<p>[...] injury-shortened rookie season is likely to reduce his draft status this year, making him a serious sleeper. Well, the switch-hitter has recovered from knee surgery and his return should help the Indians [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/comment-page-1/#comment-50328</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=16332#comment-50328</guid>
		<description>I hear you, Mike. I&#039;ve got him in my keeper league, so last year&#039;s injuries didn&#039;t hurt me AS much, but I have very high hopes for this kid.</description>
		<content:encoded><![CDATA[<p>I hear you, Mike. I&#8217;ve got him in my keeper league, so last year&#8217;s injuries didn&#8217;t hurt me AS much, but I have very high hopes for this kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.rotorob.com/2011/01/31/2011-rotorob-mlb-draft-kit-top-10-sleepers/comment-page-1/#comment-50265</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=16332#comment-50265</guid>
		<description>I had Brett Anderson last year and he was great until he got hurt. Hopefully he can stay healthy this year.</description>
		<content:encoded><![CDATA[<p>I had Brett Anderson last year and he was great until he got hurt. Hopefully he can stay healthy this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
