<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 RotoRob MLB Draft Kit: Outfield Rankings</title>
	<atom:link href="http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-95471</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-95471</guid>
		<description>[...] Shane Victorino, Philadelphia Phillies (24): A year ago, we put Victorino just inside the top 25, saying his slash line kept dropping as his power rose. Well, last year the All-Star flyhawk [...]</description>
		<content:encoded><![CDATA[<p>[...] Shane Victorino, Philadelphia Phillies (24): A year ago, we put Victorino just inside the top 25, saying his slash line kept dropping as his power rose. Well, last year the All-Star flyhawk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-90014</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-90014</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitters Starting Pitcher Relief [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated Hitters Starting Pitcher Relief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-65090</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-65090</guid>
		<description>[...] his monster 2010 season, we expected Chris Young to be a top 25 outfielder this season. Well, he’s definitely had his moments (seven homers, 20 runs and 21 RBI in April; [...]</description>
		<content:encoded><![CDATA[<p>[...] his monster 2010 season, we expected Chris Young to be a top 25 outfielder this season. Well, he’s definitely had his moments (seven homers, 20 runs and 21 RBI in April; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-62458</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-62458</guid>
		<description>[...] to enjoy his breakout season. After the disappointment that was 2010, we dropped Jones out of the top 35 when we ranked the outfield position heading into this [...]</description>
		<content:encoded><![CDATA[<p>[...] to enjoy his breakout season. After the disappointment that was 2010, we dropped Jones out of the top 35 when we ranked the outfield position heading into this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-61651</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-61651</guid>
		<description>[...] think that much of Cameron Maybin’s chances to be a stud this year, only ranking him outside the top 85 among outfielders in the preseason. However, Maybin has been a very pleasant surprise and has [...]</description>
		<content:encoded><![CDATA[<p>[...] think that much of Cameron Maybin’s chances to be a stud this year, only ranking him outside the top 85 among outfielders in the preseason. However, Maybin has been a very pleasant surprise and has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-60289</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Sat, 09 Jul 2011 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-60289</guid>
		<description>[...] time for us to give some props to Johnny Damon for another solid season. We expected him to be a top 65 outfielder, but he’s been nearly a top 35 player at the position and he’s over the hand injury that [...]</description>
		<content:encoded><![CDATA[<p>[...] time for us to give some props to Johnny Damon for another solid season. We expected him to be a top 65 outfielder, but he’s been nearly a top 35 player at the position and he’s over the hand injury that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-59980</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Sat, 02 Jul 2011 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-59980</guid>
		<description>[...] batting almost .300. Brantley is certainly exceeding our expectations (we had him ranked in the top 90, but he’s probably playing at a top 40 level). He’s never been much of a long-ball threat, but [...]</description>
		<content:encoded><![CDATA[<p>[...] batting almost .300. Brantley is certainly exceeding our expectations (we had him ranked in the top 90, but he’s probably playing at a top 40 level). He’s never been much of a long-ball threat, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-59232</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-59232</guid>
		<description>[...] ranked Hunter among the top 30 outfielders in the game heading into the season, but did warn you he could be a flop. It turns out we were bang [...]</description>
		<content:encoded><![CDATA[<p>[...] ranked Hunter among the top 30 outfielders in the game heading into the season, but did warn you he could be a flop. It turns out we were bang [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-59130</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-59130</guid>
		<description>[...] Heading into the season, we really thought Lorenzo Cain would not only win a spot on the Royals, but that he could be a serious sleeper and emerge with their lead-off job. Given what he had showed us last year, we ranked him a top 80 outfielder. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heading into the season, we really thought Lorenzo Cain would not only win a spot on the Royals, but that he could be a serious sleeper and emerge with their lead-off job. Given what he had showed us last year, we ranked him a top 80 outfielder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-58326</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Thu, 05 May 2011 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-58326</guid>
		<description>[...] into the season, we ranked Ethier just outside of the top 15 outfielders and we’ve been bang on with that prediction so [...]</description>
		<content:encoded><![CDATA[<p>[...] into the season, we ranked Ethier just outside of the top 15 outfielders and we’ve been bang on with that prediction so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-57954</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-57954</guid>
		<description>[...] ranked Wells as the 30th-best outfielder heading into the season, but based on his ugly start, he’s not even a top 125 outfielder. In [...]</description>
		<content:encoded><![CDATA[<p>[...] ranked Wells as the 30th-best outfielder heading into the season, but based on his ugly start, he’s not even a top 125 outfielder. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-57560</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Wed, 20 Apr 2011 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-57560</guid>
		<description>[...] trap as most Fantasy owners in overrating Upton. Heading into the season, we projected him as the 21st-best outfielder to own, but he’s barely playing at a top 60 clip right now. Fantasy owners are probably well [...]</description>
		<content:encoded><![CDATA[<p>[...] trap as most Fantasy owners in overrating Upton. Heading into the season, we projected him as the 21st-best outfielder to own, but he’s barely playing at a top 60 clip right now. Fantasy owners are probably well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/03/18/2011-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-57505</link>
		<dc:creator>Fantasy Baseball &#124; RotoRob</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=17517#comment-57505</guid>
		<description>[...] Bautista, who missed a few games earlier this season because of the birth of his child (don’t you just love that as a Fantasy owner? It’s called a calendar; look into it), has become a real leader on this Toronto squad, although he hasn’t quite lived up to our pre-season billing as a top 20 outfielder. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bautista, who missed a few games earlier this season because of the birth of his child (don’t you just love that as a Fantasy owner? It’s called a calendar; look into it), has become a real leader on this Toronto squad, although he hasn’t quite lived up to our pre-season billing as a top 20 outfielder. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
