<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Felix Pie Getting a Chance to Play</title>
	<atom:link href="http://www.rotorob.com/2011/05/26/felix-pie-getting-a-chance-to-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/05/26/felix-pie-getting-a-chance-to-play/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:09:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/05/26/felix-pie-getting-a-chance-to-play/comment-page-1/#comment-91042</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=18618#comment-91042</guid>
		<description>[...] Matt Wieters, Baltimore Orioles (9): Wieters’ power went AWOL a few weeks into 2011, but it sure came back as he spanked 14 dingers after the break. In reaching 500 at-bats for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Wieters, Baltimore Orioles (9): Wieters’ power went AWOL a few weeks into 2011, but it sure came back as he spanked 14 dingers after the break. In reaching 500 at-bats for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/05/26/felix-pie-getting-a-chance-to-play/comment-page-1/#comment-91043</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=18618#comment-91043</guid>
		<description>[...] Matt Wieters, Baltimore Orioles (9): Wieters’ power went AWOL a few weeks into 2011, but it sure came back as he spanked 14 dingers after the break. In reaching 500 at-bats for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Wieters, Baltimore Orioles (9): Wieters’ power went AWOL a few weeks into 2011, but it sure came back as he spanked 14 dingers after the break. In reaching 500 at-bats for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
