<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National League Silver Sluggers</title>
	<atom:link href="http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-107112</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-107112</guid>
		<description>[...] Justin Upton, Arizona Diamondbacks (14): Upton took home his first Silver Slugger last year after not only staying healthy for once, but enjoying a major breakthrough. He set career [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin Upton, Arizona Diamondbacks (14): Upton took home his first Silver Slugger last year after not only staying healthy for once, but enjoying a major breakthrough. He set career [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-98900</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-98900</guid>
		<description>[...] may not give a crap, but it’s interesting to note that it was Hudson’s work at the plate that earned him hardware last year. While he’s established himself a decent No. 2 Fantasy starter, asking for more from [...]</description>
		<content:encoded><![CDATA[<p>[...] may not give a crap, but it’s interesting to note that it was Hudson’s work at the plate that earned him hardware last year. While he’s established himself a decent No. 2 Fantasy starter, asking for more from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-92883</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-92883</guid>
		<description>[...] Troy Tulowitzki, Colorado Rockies (2): After a season in which he picked up his second Silver Slugger, Tulowitzki can no longer be denied the top spot on this list. And because it’s so hard to find a [...]</description>
		<content:encoded><![CDATA[<p>[...] Troy Tulowitzki, Colorado Rockies (2): After a season in which he picked up his second Silver Slugger, Tulowitzki can no longer be denied the top spot on this list. And because it’s so hard to find a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-91792</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-91792</guid>
		<description>[...] Robinson Cano, New York Yankees (1): It seems that the AL has a death grip on the depth at second base these days, and Cano heads the entire class once again. He’s morphed into a [...]</description>
		<content:encoded><![CDATA[<p>[...] Robinson Cano, New York Yankees (1): It seems that the AL has a death grip on the depth at second base these days, and Cano heads the entire class once again. He’s morphed into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-90260</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-90260</guid>
		<description>[...] Prince Fielder, Detroit Tigers (8): The NL Silver Slugger winner at first base, Fielder is a borderline first round Fantasy talent, yet with less than a [...]</description>
		<content:encoded><![CDATA[<p>[...] Prince Fielder, Detroit Tigers (8): The NL Silver Slugger winner at first base, Fielder is a borderline first round Fantasy talent, yet with less than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/11/05/national-league-silver-sluggers/comment-page-1/#comment-88505</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21047#comment-88505</guid>
		<description>[...] Brian McCann, Atlanta Braves (3): The winner of the last four NL Silver Slugger Awards at catcher, McCann has become a real leader on the Braves. In the last couple of seasons, his BA [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian McCann, Atlanta Braves (3): The winner of the last four NL Silver Slugger Awards at catcher, McCann has become a real leader on the Braves. In the last couple of seasons, his BA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
