<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 RotoRob Baseball Awards</title>
	<atom:link href="http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Mon, 20 May 2013 17:12:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-98901</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-98901</guid>
		<description>[...] Tampa Bay Rays (59): Shields’ tremendous effort last year earned him consideration as the 2011 RotoRob Fantasy Comeback Player of the Year. The 30-year-old was an All-Star, thanks to a 16-12 record with a whopping 11 complete games – [...]</description>
		<content:encoded><![CDATA[<p>[...] Tampa Bay Rays (59): Shields’ tremendous effort last year earned him consideration as the 2011 RotoRob Fantasy Comeback Player of the Year. The 30-year-old was an All-Star, thanks to a 16-12 record with a whopping 11 complete games – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-95464</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-95464</guid>
		<description>[...] MVP after his historic season last year, but he would not be denied the honour of being named the 2011 RotoRob Fantasy Baseball Stud of the Year. The Dodgers rewarded of the game’s best with a whopping eight-year, $160-million extension and [...]</description>
		<content:encoded><![CDATA[<p>[...] MVP after his historic season last year, but he would not be denied the honour of being named the 2011 RotoRob Fantasy Baseball Stud of the Year. The Dodgers rewarded of the game’s best with a whopping eight-year, $160-million extension and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-90011</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-90011</guid>
		<description>[...] Adrian Gonzalez, Boston Red Sox (4): Well, one thing we know for sure is that Gonzalez doesn’t bring any speed to the table. However, whatever else you need, he can supply. Part of the big splash the Sox made in the 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Adrian Gonzalez, Boston Red Sox (4): Well, one thing we know for sure is that Gonzalez doesn’t bring any speed to the table. However, whatever else you need, he can supply. Part of the big splash the Sox made in the 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-86064</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Sun, 01 Jan 2012 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-86064</guid>
		<description>Thanks, Markus! Glad you enjoyed the awards. Happy New Year!</description>
		<content:encoded><![CDATA[<p>Thanks, Markus! Glad you enjoyed the awards. Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McLeod</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-86061</link>
		<dc:creator>Tim McLeod</dc:creator>
		<pubDate>Sun, 01 Jan 2012 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-86061</guid>
		<description>Thanks, Markus, but I can&#039;t take credit for the Bartolo Colon Award. That was entirely RotoRob&#039;s doing. I spent most of my time reviewing the on-going debacle in Miami. I do miss my Expos, sigh...</description>
		<content:encoded><![CDATA[<p>Thanks, Markus, but I can&#8217;t take credit for the Bartolo Colon Award. That was entirely RotoRob&#8217;s doing. I spent most of my time reviewing the on-going debacle in Miami. I do miss my Expos, sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Potter</title>
		<link>http://www.rotorob.com/2011/12/27/2011-rotorob-baseball-awards/comment-page-1/#comment-86060</link>
		<dc:creator>Markus Potter</dc:creator>
		<pubDate>Sun, 01 Jan 2012 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21827#comment-86060</guid>
		<description>The Scientific Research Award!!!!  LOL.  Great work Tim!!!
@MarkusPotter</description>
		<content:encoded><![CDATA[<p>The Scientific Research Award!!!!  LOL.  Great work Tim!!!<br />
@MarkusPotter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
