<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 RotoRob Basketball Awards</title>
	<atom:link href="http://www.rotorob.com/2011/12/31/2011-rotorob-basketball-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2011/12/31/2011-rotorob-basketball-awards/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 Fantasy Basketball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/31/2011-rotorob-basketball-awards/comment-page-1/#comment-111483</link>
		<dc:creator>2012 Fantasy Basketball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Mon, 01 Oct 2012 16:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21907#comment-111483</guid>
		<description>[...] Brandon Jennings, Milwaukee Bucks (11): Jennings was a disappointment in 2010-11, failing to progress much in his sophomore effort and earning considering as the RotoRob Fantasy [...]</description>
		<content:encoded><![CDATA[<p>[...] Brandon Jennings, Milwaukee Bucks (11): Jennings was a disappointment in 2010-11, failing to progress much in his sophomore effort and earning considering as the RotoRob Fantasy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Eastern Conference Finals Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/31/2011-rotorob-basketball-awards/comment-page-1/#comment-104873</link>
		<dc:creator>2012 Eastern Conference Finals Report &#124; RotoRob</dc:creator>
		<pubDate>Fri, 08 Jun 2012 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21907#comment-104873</guid>
		<description>[...] Garnett, who lost one of his key records from his Minnesota days last year, has looked incredibly rejuvenated in these playoffs. Talk about a dude that looked like [...]</description>
		<content:encoded><![CDATA[<p>[...] Garnett, who lost one of his key records from his Minnesota days last year, has looked incredibly rejuvenated in these playoffs. Talk about a dude that looked like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Basketball &#124; RotoRob</title>
		<link>http://www.rotorob.com/2011/12/31/2011-rotorob-basketball-awards/comment-page-1/#comment-89112</link>
		<dc:creator>Fantasy Basketball &#124; RotoRob</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=21907#comment-89112</guid>
		<description>[...] Carter, SG/SF, Dallas Mavericks: Carter was bad enough last season to garner consideration as the RotoRob 2011 Fantasy Basketball Dud of the Year. And despite occasional flashes of his old self, Vinsanity’s early season play caused most owners [...]</description>
		<content:encoded><![CDATA[<p>[...] Carter, SG/SF, Dallas Mavericks: Carter was bad enough last season to garner consideration as the RotoRob 2011 Fantasy Basketball Dud of the Year. And despite occasional flashes of his old self, Vinsanity’s early season play caused most owners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
