<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 RotoRob MLB Draft Kit: Outfield Rankings</title>
	<atom:link href="http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/</link>
	<description>Fantasy Sports Analysis With an Edge</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Baseball &#124; Laynce Nix Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-106593</link>
		<dc:creator>Fantasy Baseball &#124; Laynce Nix Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-106593</guid>
		<description>[...] to get more and more PT before hurting his calf a couple of months ago. We expected Nix to be the 130th best outfielder in Fantasy baseball, but because of his downtime, he’s barely been a top 150 [...]</description>
		<content:encoded><![CDATA[<p>[...] to get more and more PT before hurting his calf a couple of months ago. We expected Nix to be the 130th best outfielder in Fantasy baseball, but because of his downtime, he’s barely been a top 150 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Juan Pierre Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-106525</link>
		<dc:creator>Fantasy Baseball &#124; Juan Pierre Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Mon, 02 Jul 2012 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-106525</guid>
		<description>[...] considering how bad we slagged Juan Pierre heading into the season – ranking him 104th among all Fantasy baseball outfielders &#8212; we need to give him some credit, as the veteran has revitalized his career in Philly, and [...]</description>
		<content:encoded><![CDATA[<p>[...] considering how bad we slagged Juan Pierre heading into the season – ranking him 104th among all Fantasy baseball outfielders &#8212; we need to give him some credit, as the veteran has revitalized his career in Philly, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Interleague Play &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-106205</link>
		<dc:creator>Fantasy Baseball &#124; Interleague Play &#124; RotoRob</dc:creator>
		<pubDate>Tue, 26 Jun 2012 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-106205</guid>
		<description>[...] East supremacy is in serious danger this year. Exhibit A: Shane Victorino. We expected him to be a top 15 outfielder, but he hasn’t even ranked among the top 25 at his position and in terms of hitters on the team [...]</description>
		<content:encoded><![CDATA[<p>[...] East supremacy is in serious danger this year. Exhibit A: Shane Victorino. We expected him to be a top 15 outfielder, but he hasn’t even ranked among the top 25 at his position and in terms of hitters on the team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Guillermo Moto Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-105874</link>
		<dc:creator>Fantasy Baseball &#124; Guillermo Moto Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Sun, 24 Jun 2012 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-105874</guid>
		<description>[...] ranked Jay Bruce 11th among outfielders, but he’s barely been a top 25 flyhawk so far. The streaky and not exactly fleet of foot [...]</description>
		<content:encoded><![CDATA[<p>[...] ranked Jay Bruce 11th among outfielders, but he’s barely been a top 25 flyhawk so far. The streaky and not exactly fleet of foot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Matt Cain Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-105127</link>
		<dc:creator>Fantasy Baseball &#124; Matt Cain Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Thu, 14 Jun 2012 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-105127</guid>
		<description>[...] continues. At this point, Bay is pretty much just a deep NL-only league special. We ranked him 61st among outfielders heading into the season, but he hasn’t even been among the top 150 with injuries limiting him to [...]</description>
		<content:encoded><![CDATA[<p>[...] continues. At this point, Bay is pretty much just a deep NL-only league special. We ranked him 61st among outfielders heading into the season, but he hasn’t even been among the top 150 with injuries limiting him to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Jeff Suppan Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-104916</link>
		<dc:creator>Fantasy Baseball &#124; Jeff Suppan Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Sat, 09 Jun 2012 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-104916</guid>
		<description>[...] into the season, we had Alex Gordon pegged as a top 25 outfielder. Um, not so much. He hasn’t even been a top 75 flyhawk through the first two months of the [...]</description>
		<content:encoded><![CDATA[<p>[...] into the season, we had Alex Gordon pegged as a top 25 outfielder. Um, not so much. He hasn’t even been a top 75 flyhawk through the first two months of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Tony Gwynn, Jr. Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-104815</link>
		<dc:creator>Fantasy Baseball &#124; Tony Gwynn, Jr. Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Thu, 07 Jun 2012 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-104815</guid>
		<description>[...] into the season, we ranked Gywnn at a top 130 outfielder, hardly a high enough slot to garner much [...]</description>
		<content:encoded><![CDATA[<p>[...] into the season, we ranked Gywnn at a top 130 outfielder, hardly a high enough slot to garner much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball &#124; Adam Lind Scouting Report &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-103891</link>
		<dc:creator>Fantasy Baseball &#124; Adam Lind Scouting Report &#124; RotoRob</dc:creator>
		<pubDate>Wed, 16 May 2012 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-103891</guid>
		<description>[...] our expectations in the early going is Tampa Bay outfielder Matt Joyce. We ranked Joyce as the 56th-best Fantasy outfielder heading into the season, but he has delivered at a top 20 level so far. He spanked a three-run [...]</description>
		<content:encoded><![CDATA[<p>[...] our expectations in the early going is Tampa Bay outfielder Matt Joyce. We ranked Joyce as the 56th-best Fantasy outfielder heading into the season, but he has delivered at a top 20 level so far. He spanked a three-run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Waiver Wire Picks &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-103772</link>
		<dc:creator>Fantasy Baseball Waiver Wire Picks &#124; RotoRob</dc:creator>
		<pubDate>Sun, 13 May 2012 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-103772</guid>
		<description>[...] Dirks, OF, Detroit Tigers: Heading into the season, Dirks sat at the very bottom (145th) of our Fantasy outfielder rankings. Clearly, we’re not the only ones to be shocked to see him playing at a top 50 level, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Dirks, OF, Detroit Tigers: Heading into the season, Dirks sat at the very bottom (145th) of our Fantasy outfielder rankings. Clearly, we’re not the only ones to be shocked to see him playing at a top 50 level, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Prospects &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-101989</link>
		<dc:creator>Fantasy Baseball Prospects &#124; RotoRob</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-101989</guid>
		<description>[...] rankings, only this time he’s close enough to the majors that we have also ranked him 54th in our Outfield Rankings. That was one of the big question now: would the phenom break camp with the Nats this spring? The [...]</description>
		<content:encoded><![CDATA[<p>[...] rankings, only this time he’s close enough to the majors that we have also ranked him 54th in our Outfield Rankings. That was one of the big question now: would the phenom break camp with the Nats this spring? The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-98905</link>
		<dc:creator>2012 Fantasy Baseball Cheat Sheets &#124; RotoRob</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-98905</guid>
		<description>[...] First Base Second Base Shortstop Third Base Outfield Designated [...]</description>
		<content:encoded><![CDATA[<p>[...] First Base Second Base Shortstop Third Base Outfield Designated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-98123</link>
		<dc:creator>RotoRob</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-98123</guid>
		<description>Thanks, Bryan! Glad that you&#039;re digging &#039;em. There&#039;s plenty more to come real soon, so stay tuned.</description>
		<content:encoded><![CDATA[<p>Thanks, Bryan! Glad that you&#8217;re digging &#8216;em. There&#8217;s plenty more to come real soon, so stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-98120</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-98120</guid>
		<description>Nice work, I enjoy all of these rankings and will dig through them at lunch today.</description>
		<content:encoded><![CDATA[<p>Nice work, I enjoy all of these rankings and will dig through them at lunch today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball Podcast &#124; RotoRob</title>
		<link>http://www.rotorob.com/2012/03/01/2012-rotorob-mlb-draft-kit-outfield-rankings/comment-page-1/#comment-95609</link>
		<dc:creator>Fantasy Baseball Podcast &#124; RotoRob</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotorob.com/?p=22795#comment-95609</guid>
		<description>[...] of course, we provided some deep analysis into our recently released Outfield Rankings, offering up sleepers, duds and which flyhawks we think will be turned into vampires this season [...]</description>
		<content:encoded><![CDATA[<p>[...] of course, we provided some deep analysis into our recently released Outfield Rankings, offering up sleepers, duds and which flyhawks we think will be turned into vampires this season [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
